Block
272904
000000000002e39c98dde7f22ba17ed2a910cd25985cb98c2d8df8e94d2a0b22
Transactions | 1 |
Height | 272904 |
Confirmations | 553928 |
Timestamp | 387 days 12 hours ago |
Size (bytes) | 245 |
Version | 805306368 |
Merkle Root | 80267f6ce987cfbb3259762496864829222edb379327ecb9e61c72f48369f8dd |
Nonce | 0 |
Bits | 1b0b1d0c |
Difficulty | 5896.901083571778 |
Transactions
mined 387 days 12 hours ago
No Inputs (Newly Generated Coins)
ANAqaEcEyjjqhbosa9kyhxje54onNz2xHQ118.75000000 AIPG→
Ab8KBCTTJgy7XnsPsHbnwRMJD4MFjG12hU6.25000000 AIPG→