Transaction
ae001f10b2ae4a12bfff835678c0abc76e721f8eac88acb590c4ffda4cc31351
Mined Time | 493 days 19 hours ago |
In Block | 00000000000078d526e4c43fe281aeb14fba2d5b8450a8e0c2b546f20ab3bb5b |
In Block Height | 20008 |
Total Input | 144.62090576 AIPG |
Total Output | 144.48054226 AIPG |
Size / vSize | 13639 / 13639 |
Fees | 0.14036350 AIPG (1029.13 sat/vByte) |
mined 493 days 19 hours ago
AT7eYMkzUietQ9o5YuWNmveY6z2UqniKfL143.85963650 AIPG→
ATN1aEHovNbG6x7weeuaLP8drQWFqRnT790.62090576 AIPG→