Transaction
744f23001a9f56c6760ffae288c461c1f0f51a9b4bf0daeb286edae8c4028ba8
Mined Time | 400 days 2 hours ago |
In Block | 00000000000031d9477893aa1e13f29bc6bd021d7efcec48afa2b9c46e3f3002 |
In Block Height | 163607 |
Total Input | 4034.76164834 AIPG |
Total Output | 4034.50668834 AIPG |
Size / vSize | 25417 / 25417 |
Fees | 0.25496000 AIPG (1003.11 sat/vByte) |
mined 400 days 2 hours ago