Transaction
b2625401759fde6b2c5aa210e71995307a4da9a28d53ec8124393cc801c4eda2
Mined Time | 75 days 17 hours ago |
In Block | 0000000000daccde6e858d99744060a1dce283fd05e8083d360bea14d3069811 |
In Block Height | 707747 |
Total Input | 14.88322960 AIPG |
Total Output | 14.87943691 AIPG |
Size / vSize | 372 / 372 |
Fees | 0.00379269 AIPG (1019.54 sat/vByte) |
mined 75 days 17 hours ago
ATuBecrAuMKK2FSm5EVC3GQTN3dauUn2Rf0.03193691 AIPG→
AHCNq3CE7GNbBhsrjgJRhsNpLadNDH91Zp14.84750000 AIPG→