Transaction
e49f8eea948939f0fcadce62b8c59498ad1b9fec5a09f445e5e23b07908b6fca
Mined Time | 240 days 8 hours ago |
In Block | 00000000003fbac74af329ff5b7f7f362620daba84f02474c5539deb128fe105 |
In Block Height | 466117 |
Total Input | 29.75959674 AIPG |
Total Output | 29.75581431 AIPG |
Size / vSize | 372 / 372 |
Fees | 0.00378243 AIPG (1016.78 sat/vByte) |
mined 240 days 8 hours ago
ATXBuyG7eLSu12PG2bND8XXDbvjPLJvQYX0.06831431 AIPG→
AUnFihyTC37nhrdkFNjjiMFEENMgsQF68u29.68750000 AIPG→